Fleets 78, 10 & 68 / East Port Yacht Club
Annapolis, MD
Link to 1987 National Regatta article (member log-in required)
Genoa Class
| Sail # | Skipper | R1 | R2 | R3 | R4 | R5 | Total | Pos |
| 197 | David Hayslip | 3 | 5 | 1 | 6 | 4 | 18.75 | 1 |
| 246 | Don Carsten | 12 | 4 | 4 | 2 | 1 | 22.75 | 2 |
| 13079 | Ed Webb | 15 | 3 | 2 | 1 | 5 | 25.75 | 3 |
| 2982 | Fowler Hegler | 6 | 8 | 11 | 4 | 2 | 31 | 4 |
| 4747 | Joe Becker | 5 | 6 | 3 | 11 | 9 | 34 | 5 |
| 2992 | Tom Page | 4 | 2 | 17 | 3 | 14 | 40 | 6 |
| 1221 | Ed Longton | 10 | 14 | 5 | 7 | 16 | 52 | 7 |
| 7555 | Tom Beaumont | 1 | 12 | 6 | 17 | 21 | 56.75 | 8 |
| 7544 | Jack Renerie | 2 | 18 | 13 | 16 | 12 | 61 | 9 |
| 7976 | John Harrison | 9 | 1 | 14 | 22 | 18 | 63.75 | 10 |
| 165 | Ricky Dabbs | 11 | 23 | 10 | 8 | 13 | 65 | 11 |
| 12794 | Ed Griffin | 17 | 17 | 9 | 9 | 19 | 71 | 12 |
| 6501 | Phil Turner | 13 | 22 | 30 | 10 | 10 | 85 | 13 |
| 1184 | Gerald Hayslip | 14 | 15 | 16 | 24 | 24 | 93 | 14 |
| 7453 | Mitch Richardson | 8 | 9 | 38 | 30 | 8 | 93 | 15 |
| 7399 | John Curtis | 23 | 26 | 7 | 15 | 25 | 96 | 16 |
| 3044 | John Handler | 19 | 7 | 12 | DSQ | 6 | 96 | 17 |
| 12413 | Howard Gottleib | 16 | 30 | 23 | 14 | 17 | 100 | 18 |
| 9248 | Henry Ramm | 20 | DSQ | 8 | 18 | 11 | 104 | 19 |
| 8444 | Gary Schmidt | 21 | DNS | 19 | 13 | 7 | 107 | 20 |
| 7824 | Dale Wetzelberger | 7 | 11 | 32 | 43 | 27 | 120 | 21 |
| 12541 | Michael Adams | 18 | 21 | 27 | 21 | 37 | 124 | 22 |
| 6932 | John Barnett | 27 | 10 | 22 | 39 | 28 | 126 | 23 |
| 3820 | Charlie Porter | 30 | 34 | 24 | 19 | 20 | 127 | 24 |
| 5460 | Thomas Reiff | 24 | 35 | 15 | 25 | 29 | 128 | 25 |
| 10593 | Bob Grasty | 26 | 31 | 25 | 23 | 34 | 139 | 26 |
| 6094 | Fred Hattersley | 32 | 28 | 28 | 31 | 22 | 141 | 27 |
| 13180 | Steve Kerkhof | 22 | 20 | 42 | 32 | 26 | 142 | 28 |
| 11031 | Arthur Dodd | 40 | 24 | 18 | 27 | 36 | 145 | 29 |
| 5364 | Warren Hottle | 28 | 20 | 20 | 35 | 23 | 153 | 30 |
| 5911 | Joe Roca | 31 | 36 | 35 | 38 | 15 | 155 | 31 |
| 7546 | Bob Kennedy | 33 | 13 | 39 | 26 | DNF | 158 | 32 |
| 5222 | Dennis Slaton | 36 | 27 | 33 | 34 | 35 | 165 | 33 |
| 1584 | Dennis Mason | 38 | 33 | 40 | 28 | 31 | 170 | 34 |
| 6573 | Carol Kuchta | 29 | DNS | 34 | 20 | DNF | 177 | 35 |
| 11333 | Gary Burger | 41 | 25 | 29 | 36 | DNF | 178 | 36 |
| 6688 | Robert Wood | 39 | 16 | DNF | 39 | DNF | 178 | 37 |
| 9544 | Ed O'Conner | 35 | DNS | 26 | 33 | DNS | 188 | 38 |
| 9043 | William Pribe | 45 | DNS | 31 | 37 | 30 | 191 | 39 |
| 4635 | Mike Gulden | 37 | 29 | 37 | 42 | DNF | 192 | 40 |
| 4714 | Rick Ciampa | 46 | 32 | 41 | 44 | 32 | 195 | 41 |
| 12031 | Bill Kenny | 43 | DNS | 36 | 41 | 33 | 200 | 42 |
| 1564 | Stu Howell | 44 | DNS | 36 | 41 | 33 | 200 | 43 |
| 12060 | Scott Seale | 34 | DNS | DNS | DNS | DNS | 222 | 44 |
| 7753 | Frank Embon | 42 | DNF | DNF | DNF | DNS | 230 | 45 |
Spinnaker Fleet
| Sail # | Skipper | R1 | R2 | R3 | R4 | Total | Pos |
| 12786 | Tim Barnum | 1 | 2 | 2 | 1 | 3.5 | 1 |
| 1192 | Ken Brown | 3 | 1 | 1 | 2 | 3.5 | 2 |
| 6391 | Chuck LaHatte | 2 | 3 | 3 | 3 | 8 | 3 |
| 13329 | John Carroll | DNS | DNS | 4 | 4 | 16 | 4 |
| 5326 | John Reeve | DNF | DNS | DNS | DNS | 24 | 5 |
