Fleets 11, 62, 111, 112 / Tsa-La-Gi Yacht Club
Lake Fort Gibson, OK
Link to 1986 National Regatta article (member log-in required)
Genoa Class
| Boat Name | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | Total | Pos |
| W.L. Prairie Dog | Ed Webb | .75 | 4 | 3 | .75 | .75 | 10 | 9.25 | 1 |
| Luff Affair | Joe Becker | 3 | 3 | .75 | 2 | 4 | 9 | 12.75 | 2 |
| Enterprise | David Hayslip | 2 | 2 | 2 | DNF | 3 | 8 | 17 | 3 |
| Secret Passage | Bill Culp | 4 | 5 | 11 | 11 | 6 | 2 | 28 | 4 |
| Rick Lonsinger | 6 | 7 | 9 | 21 | 7 | 3 | 32 | 5 | |
| Gold Mine | Carroll Davis | 9 | 6 | 16 | 3 | 2 | 12 | 32 | 6 |
| Steve Snider | 5 | 12 | 4 | 4 | 10 | 19 | 35 | 7 | |
| Take Time | Max Henries | 8 | 17 | 19 | 10 | 12 | .75 | 47.75 | 8 |
| Tipsy | Craig Syata | 12 | 26 | 7 | 13 | 13 | 4 | 49 | 9 |
| Never Again II | Doug Hamman | 2 | 9 | 12 | DNS | 5 | 5 | 51 | 10 |
| Late Start | Tom Page | 11 | .75 | 13 | 23 | 9 | 18 | 51.75 | 11 |
| Johara II | John Curtis | 17 | 24 | 5 | 6 | 14 | 17 | 59 | 12 |
| Liberty | Jim Bryan, Sr. | 18 | 8 | 10 | 9 | 28 | 15 | 60 | 13 |
| Razorback Spirit | Sam Beard | 10 | 18 | 28 | 5 | 17 | 13 | 63 | 14 |
| First Wish | Jim Bryan, Jr. | 13 | 16 | 24 | 12 | 22 | 11 | 74 | 15 |
| Lil Gambler | George Hatch | 16 | 15 | 6 | 17 | 29 | 22 | 75 | 16 |
| Mistress | Mitchell Richardson | 22 | 14 | 23 | 15 | 27 | 6 | 80 | 17 |
| Obsession | John Barnett | 7 | 20 | 20 | 20 | 15 | 26 | 82 | 18 |
| Yankee | Robert Lischer | 14 | 11 | 17 | 28 | 34 | 16 | 86 | 19 |
| Finesse | Joe Reynolds | 21 | 30 | DSQ | 7 | 8 | 7 | 87 | 20 |
| Windgineer | E.D. Griffin | 19 | 25 | 15 | 19 | 30 | 14 | 92 | 21 |
| Miss Melanie | How Gottlieb | 15 | 34 | 14 | 18 | 19 | 35 | 100 | 22 |
| Playmate | Ron Norton | 34 | 21 | 18 | 16 | 16 | 30 | 101 | 23 |
| Tomato Sloop | Gerald Hayslip | 24 | 10 | 30 | 26 | 20 | 34 | 110 | 24 |
| De Le Clavo | Skip Jones | 23 | 27 | 26 | 8 | 32 | 29 | 113 | 25 |
| Moments Peace | Bill Hall | 26 | DSQ | 22 | 14 | 11 | 25 | 117 | 26 |
| Hale Cat | Gary Hale | 28 | 19 | 29 | 24 | 18 | 32 | 118 | 27 |
| Escapade | Gary Burger | 30 | 33 | 8 | 25 | 39 | 23 | 119 | 28 |
| Prancer | Tru Franklin | 29 | 13 | 32 | 30 | 26 | 27 | 125 | 29 |
| The Patriarch | Paul McKeown | 36 | 23 | 21 | 31 | 23 | 28 | 126 | 30 |
| Robert Ogden | 27 | 28 | 35 | 22 | 21 | DNS | 133 | 31 | |
| Windward | George Tennery | 32 | 22 | 25 | 27 | 31 | DNS | 137 | 32 |
| Dytiscus | Dave Harris | 33 | 40 | 27 | 35 | 36 | 20 | 151 | 33 |
| On The Rocks | Mike Barr | 37 | 31 | 41 | 33 | 25 | 36 | 162 | 34 |
| Dave Burghart | 38 | 36 | 31 | 36 | 35 | 24 | 162 | 35 | |
| Cytherea | Doug Richmond | 35 | 29 | 33 | 32 | 38 | DNS | 167 | 36 |
| Mr. D's Dinghy | Char Dayhoff | 40 | 39 | 34 | 37 | 37 | 21 | 168 | 37 |
| 10 Grand | Ray Godwin | 39 | 32 | 37 | 29 | 33 | 39 | 170 | 38 |
| Pintail | David Hansen | 44 | 37 | 38 | DSQ | 24 | 31 | 173 | 39 |
| La Belle Vie | George Thomas | 42 | 35 | 40 | 34 | 60 | 37 | 186 | 40 |
| Jim Moss | 25 | 38 | 39 | DNS | DNS | DNS | 189 | 41 | |
| Mixed Emotions | Jack Hyson | 41 | 42 | 36 | 38 | 42 | 33 | 190 | 42 |
| Velace | Frank Confrorti | 31 | 43 | 42 | 40 | 43 | 38 | 194 | 43 |
| Suzy Q | Bob Stewart | 43 | 41 | DNS | 39 | 41 | 40 | 204 | 44 |
| Manhattan | Steve Horn | DNS | DNS | DNS | DNS | DNS | DNS | 223 | 45T |
| Over Easy | Ray Nunnley | DNS | DNS | DNS | DNS | DNS | DNS | 223 | 45T |
| Seventh Year Itch | Ken Wickham | DNS | DNS | DNS | DNS | DNS | DNS | 223 | 45T |
Spinnaker Fleet
| Boat Name | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | Total | Pos |
| Grooner | Buz Owens | 2 | .75 | .75 | 2 | 2 | .75 | 6.25 | 1 |
| Prime Interest | Don White | .75 | 2 | 2 | .75 | 3 | 3 | 8.5 | 2 |
| Bullet Proof | Gene Ferguson | 3 | 3 | 3 | 3 | .75 | 2 | 11.75 | 3 |
| Swisher | Dale McCaffity | 6 | 4 | 4 | 7 | 5 | 5 | 24 | 4 |
| Chien Bleu | Bill Vawter | 7 | 6 | 5 | 8 | 4 | 6 | 28 | 5 |
| Calypso | Marilyn Boemer | 4 | 5 | 7 | 5 | 7 | 7 | 28 | 6 |
| Sha Boom | Rick Abell | 5 | 7 | 8 | 10 | 8 | 4 | 32 | 7 |
| Yom Tov | Mark Lobo | 10 | 8 | 6 | 9 | 6 | 8 | 37 | 8 |
| Tom Szela | 8 | 10 | 10 | 4 | 9 | 10 | 41 | 9 | |
| Mine Coa | Paul Olmstead | 9 | 9 | 9 | 6 | 1 | 9 | 43 | 10 |
