Fleet 57 / Jolly Roger Sailing Club
Toledo, OH
Link to 1984 National Regatta article (member log-in required)
Genoa Division
| Sail | Skipper | Total | Pos |
| 11197 | John Mies | 11 | 1 |
| 10844 | Dick Edwards | 22 | 2 |
| 4747 | Joe Becker | 24.5 | 3 |
| 246 | Don Carsten | 30 | 4 |
| 10399 | George Hatch | 31.75 | 5 |
| 3044 | John Handler | 34 | 6 |
| 800 | Denny Myers | 34.75 | 7 |
| 7453 | Mitch Richardson | 34.75 | 8 |
| 1221 | Ed Longton | 42 | 9 |
| 8398 | Richard Lonsinger | 43 | 10 |
| 11986 | Bob Badman | 46 | 11 |
| 8378 | Paul Carr | 51.75 | 12 |
| 11093 | Sam Beard | 52 | 13 |
| 8484 | Joe Syata | 54 | 14 |
| 10850 | Curt Kemppainen | 57 | 15 |
| 1176 | Don Sondys | 57 | 16 |
| 7334 | Tom Crowley | 64 | 17 |
| 11956 | Ray Laguna | 73 | 18 |
| 8217 | Tony Aumiller | 80 | 19 |
| 5460 | Tom Reiff | 96 | 20 |
| 4680 | Jerry deLaurentis | 98 | 21 |
| 1380 | Robert Baker | 99 | 22 |
| 6872 | Dave Harris | 104 | 23 |
| 3646 | Bob Jones | 112 | 24 |
| 7895 | Bill Arndt | 118 | 25 |
| 8216 | John Horvath | 122 | 26 |
| 1564 | William Service | 123 | 27 |
| 11184 | Charlie Kaefer | 135 | 28 |
| 2451 | Ken Smith | 141 | 29 |
| 10247 | Martin Kron | 148 | 30 |
| 3625 | Gary Maitlen | 3625 | 31 |
