Fleet 107 and Fleet 116 / Ninnescah Yacht Club
Wichita, KS
Link to 1989 National Regatta article (member log-in required)
Genoa Fleet
| Sail | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | Total | Pos |
| 10172 | Steve Snider | 3 | 3 | 1 | 3 | 3 | 5 | 12.75 | 1 |
| 4747 | Joe Becker | 2 | 2 | 10 | 8 | 1 | 17 | 22.75 | 2 |
| 13079 | Ed Webb | 7 | 4 | 5 | 7 | 6 | 2 | 24 | 3 |
| 1992 | Phil Turner | 6 | 10 | 4 | 4 | 4 | 6 | 24 | 4 |
| 4389 | Brad Wieland | 5 | 13 | 7 | 2 | 10 | 1 | 29.75 | 5 |
| 197 | David Hayslip | 1 | 1 | 15 | DSQ | 8 | 8 | 32.5 | 6 |
| 27 | Dennis Slaton | 10 | 5 | 2 | 13 | DNF | 4 | 34 | 7 |
| 10844 | Dick Edwards | 4 | 12 | 14 | 19 | 2 | 11 | 43 | 8 |
| 2991 | Tom Page | 9 | 7 | 16 | 11 | 9 | 13 | 49 | 9 |
| 8 | Ed Griffin | 21 | 8 | 8 | 10 | 5 | 20 | 51 | 10 |
| 12329 | Lynn Broyles | 16 | 6 | 11 | 12 | 14 | 9 | 52 | 11 |
| 3044 | John Handler | 15 | 17 | 22 | 1 | 7 | 15 | 54.75 | 12 |
| 242 | Mickey Richardson | 8 | 28 | 3 | 5 | 20 | 21 | 57 | 13 |
| 12011 | Bob Lischer | 11 | 14 | 21 | 6 | 23 | 16 | 68 | 14 |
| 1286 | Mark Lobo | 12 | 9 | 7 | 18 | DNF | 14 | 70 | 15 |
| 8484 | Craig Syata | 17 | 24 | 19 | 14 | 15 | 12 | 77 | 16 |
| 443 | John Barnett | 24 | 11 | 6 | 16 | 32 | 36 | 89 | 17 |
| 8437 | Gene McNeil | 29 | 21 | 12 | 22 | 16 | 8 | 89 | 18 |
| 10270 | Joseph Martinek | 22 | 16 | 25 | 9 | 22 | 25 | 94 | 19 |
| 12060 | Scott Seale | 34 | 40 | 24 | 15 | 11 | 10 | 94 | 20 |
| 7668 | Scott Rowland | 27 | 18 | 20 | 17 | 13 | 27 | 95 | 21 |
| 1184 | Gerry Hayslip | 25 | 25 | 13 | 20 | 12 | 32 | 95 | 22 |
| 12089 | Jerry Cooper | 19 | 15 | 18 | 28 | 24 | 24 | 100 | 23 |
| 8331 | Bob LaFortune | 13 | 40 | 9 | 23 | 26 | 33 | 104 | 24 |
| 12583 | Tom Bishop | 14 | 19 | 28 | 25 | 31 | 23 | 109 | 25 |
| 4904 | Skip Jones | 30 | 27 | 33 | 30 | 21 | 3 | 111 | 26 |
| 5937 | Mike Barr | 32 | 22 | 23 | 31 | 29 | 7 | 112 | 27 |
| 3758 | Mike Wright | 18 | 23 | 26 | 27 | 18 | 29 | 112 | 28 |
| 387 | Paul McKeown | 31 | 30 | 29 | 24 | 17 | 22 | 122 | 29 |
| 12523 | Chris Bouch | 26 | 20 | 34 | 13 | 28 | 19 | 126 | 30 |
| 11333 | Gary Burger | 20 | 32 | 35 | 26 | 19 | 34 | 131 | 31 |
| 4393 | Bob Ogden | 36 | 29 | 27 | 29 | 25 | 28 | 138 | 32 |
| 13241 | David Parrish | 33 | 26 | 31 | 21 | 30 | 31 | 139 | 33 |
| 6247 | Al Reiff | 23 | 31 | 37 | 32 | 27 | 26 | 139 | 34 |
| 14290 | Eric Howell | 35 | 34 | 32 | 36 | 35 | 30 | 166 | 35 |
| 13250 | Mel Muxlow | 28 | 40 | 36 | 35 | 33 | 35 | 167 | 36 |
| 6228 | Jim Bass | 37 | 33 | 30 | 34 | 34 | 37 | 168 | 37 |
| 5761 | Robert Hammer | 38 | 35 | 38 | 37 | 40 | 40 | 188 | 38 |
| 6428 | Doug Hamman | DNF | DNS | DNS | DNS | DNS | DNS | 200 | 39 |
Spinnaker Fleet
| Sail | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | Total | Pos |
| 2321 | Gene Ferguson | 6 | 2 | 1 | 2 | 4 | 2 | 10.75 | 1 |
| 1950 | Rick Abell | 2 | 1 | DSQ | 4 | 1 | 5 | 12.50 | 2 |
| 170 | Buz Owens | 1 | 6 | 2 | 5 | 5 | 1 | 13.5 | 3 |
| 888 | Sid Hilburn | 4 | 4 | 4 | 1 | 2 | 3 | 13.75 | 4 |
| 5785 | Marilyn Boemer | 5 | 3 | 3 | 6 | 3 | 4 | 18 | 5 |
| 198 | Bill Vawter | 3 | 5 | 5 | 3 | 6 | 6 | 22 | 6 |
| 13836 | Mike McGrath | 7 | 7 | 6 | 7 | 7 | 8 | 34 | 7 |
