Fleet 64 / Southern Idaho Sailing Association
Cascade, ID
Link to 1991 National Regatta article (member log-in required)
| Sail | Skipper | Total | Pos |
| 197 | David Hayslip | 10.5 | 1 |
| 443 | John Barnett | 19 | 2 |
| 14694 | Bob Baker | 24 | 3 |
| 2991 | Tom Page | 26 | 4 |
| 5608 | Terry Cobb | 33 | 5 |
| 3044 | John Handler | 35 | 6 |
| 36.75 | Jerry Ingalls | 36.75 | 7 |
| 285 | Gerald Blanc | 41 | 8 |
| 4747 | Joe Becker | 41.75 | 9 |
| 3575 | Jim McDonald | 55.75 | 10 |
| 2979 | Ray Woods | 63 | 11 |
| 4904 | Skip Jones | 64 | 12 |
| 959 | Fred Polk | 68 | 13 |
| 7978 | Gail Pihalaja | 76 | 14 |
| 2171 | Aubrey Nash | 76 | 15 |
| 5528 | G.W. Sander | 79 | 16 |
| 6688 | Bob Wood | 83 | 17 |
| 1564 | Gerald Hayslip | 85 | 18 |
| 3688 | Bill Sanborn | 93 | 19 |
| 12060 | Scott Seale | 99 | 20 |
| 14425 | Clyde Kowallis | 102 | 21 |
| 4507 | Steve Howard | 104 | 22 |
| 11645 | George Varin | 112 | 23 |
| 2485 | Rick Carrico | 113 | 24 |
| 5295 | Ed Ruff | 120 | 25 |
| 10012 | Terry Duschka | 127 | 26 |
| 11127 | Adrian deKramer | 132 | 27 |
