Fleet 11/ Windycrest Sailing Club
Tulsa, OK
Link to 1993 National Regatta article (member log-in required)
| Sail | Skipper | Total | Pos |
| 726 | Roger Kerr | 10.5 | 1 |
| 246 | Don Carsten | 26.5 | 2 |
| 27 | Dennis Slaton | 30 | 3 |
| 25 | Terry Cobb | 38 | 4 |
| 13079 | Ed Webb | 49.75 | 5 |
| 6670 | Bob Baker | 50 | 6 |
| 4389 | Brad Wieland | 52 | 7 |
| 2991 | Tom Page | 58 | 8 |
| 8398 | Richard Longsinger | 63.75 | 9 |
| 10192 | Rosser Bodycomb | 67 | 10 |
| 197 | David Hayslip | 70 | 11 |
| 10172 | Steve Snider | 70 | 12 |
| 160 | Gene Ferguson | 71.75 | 13 |
| 242 | Mickey Richardson | 77 | 14 |
| 501 | Steve Ellery | 78 | 15 |
| 452 | Harvey Baker | 82 | 16 |
| 8479 | Richard Saenz | 86 | 17 |
| 6416 | Juli Bryan | 92 | 18 |
| 1286 | Mark Lobo | 94 | 19 |
| 4747 | Joe Becker | 94 | 20 |
| 8331 | Bob LaFortune | 97 | 21 |
| 667 | Jerry Ingalls | 102 | 22 |
| 3599 | Stan Hinson | 118 | 23 |
| 5089 | Larry Spruiell | 119 | 24 |
| 7666 | Scott Rowland | 141 | 25 |
| 8 | Ed Griffin | 163 | 26 |
| 5785 | Marilyn Boemer | 166 | 27 |
| 5937 | Mike Barr | 170 | 28 |
| 443 | John Barnett | 171 | 29 |
| 13003 | Doug Backstrom | 172 | 30 |
| 12011 | Bob Lischer | 173 | 31 |
| 12089 | Jerry Cooper | 177 | 32 |
| 1184 | Gerald Hayslip | 185 | 33 |
| 3758 | Mike Wright | 192 | 34 |
| 10683 | Roger Siemens | 197 | 35 |
| 12984 | Doug Marsh | 214 | 36 |
| 9608 | Don Chism | 215 | 37 |
| 4401 | Dale Cooper | 217 | 38 |
| 8586 | Judy Swartzell | 219 | 39 |
| 12412 | Gary Hale | 219 | 40 |
| 6340 | Robert Entwistle | 229 | 41 |
| 12060 | Scott Seale | 233 | 42 |
| 12448 | Jim Holler | 239 | 43 |
| 5312 | Perry Miller | 244 | 44 |
| 12659 | Bob Morton | 271 | 45 |
| 8665 | Bob Throop | 274 | 46 |
| 13651 | Mary Gillett | 281 | 47 |
| 9663 | Tom Harter | 282 | 48 |
| na | Joe Pickard | 285 | 49 |
| 8929 | Jim Bryant | 285 | 50 |
| 6227 | George Thomas | 289 | 51 |
| 8950 | John Hicks | 311 | 52 |
