Fleet 67 / Chautaugua Lake Yacht Club
Lakewood, NY
Link to 1995 National Regatta article (member log-in required)
Gold Fleet
| Sail | Skipper | Total | Pos |
| 160 | Gene Ferguson | 21.75 | 1 |
| 197 | David Hayslip | 22.5 | 2 |
| 246 | Don Carsten | 22.75 | 3 |
| 1110 | Pete Harper | 30 | 4 |
| 3044 | John Handler | 36 | 5 |
| 10192 | Rosser Bodycomb | 38 | 6 |
| 242 | Mickey Richardson | 40.5 | 7 |
| 4389 | Brad Wieland | 56 | 8 |
| 15355 | Ed Webb | 58 | 9 |
| 27 | Dennis Slaton | 60 | 10 |
| 292 | Jim Holler | 63.75 | 11 |
| 4209 | Craig Lyford | 64 | 12 |
| 11197 | John Mies | 77 | 13 |
| 501 | Stephen Ellery | 77 | 14 |
| 4747 | Joe Becker | 79 | 15 |
| 1682 | Bob Walker | 83 | 16 |
| 5785 | Marilyn Boemer | 89 | 17 |
| 8 | Ed Griffen | 90 | 18 |
| 5165 | Carl Anderson | 99 | 19 |
| 5312 | Perry Miller | 99 | 20 |
| 3758 | Mike Wright | 101 | 21 |
| 12031 | Bill Kenny | 117 | 22 |
| 16 | James Deal | 121 | 23 |
| 723 | Steve Braunstein | 124 | 24 |
| 3661 | Edmund Rogers | 134 | 25 |
| 12174 | Tom Kalaman | 134 | 26 |
| 5698 | Chuck Hohman | 148 | 27 |
| 12462 | Bill Greenwood | 152 | 28 |
| 11090 | Colleen Neely | 162 | 29 |
| 523 | Chuck Emrich | 168 | 30 |
| 4583 | Shahe Momjian | 169 | 31 |
| 8064 | Murry Roland | 171 | 32 |
| 13550 | Emery Williams | 185 | 33 |
| 10641 | Jeffrey Grimes | 192 | 34 |
Spinnaker Fleet
| Sail | Skipper | Total | Pos |
| 160 | Gene Ferguson | 6.75 | 1 |
| 1110 | Pete Harper | 15.25 | 2 |
| 4209 | Craig Lyford | 20 | 3 |
| 10192 | Rosser Bodycomb | 20 | 4 |
| 5784 | Marilyn Boemer | 21 | 5 |
| 5165 | Carl Anderson | 21 | 6 |
| 501 | Stephen Ellery | 26 | 7 |
| 5312 | Perry Miller | 33 | 8 |
| 1682 | Bob Walker | 34 | 9 |
| 292 | Jim Holler | 38 | 10 |
| 246 | Don Carsten | 44 | 11 |
| 723 | Steve Braunstein | 48 | 12 |
