{slider 2012 Weiss Lake Regatta|closed}
Gold Fleet
{tabulizer:style[org.catalina22.css]}
| Skipper | Boat | Race 1 | Race 2 | Race 3 | Total | Place |
| Reid Collins | Chicken Ship | 1 | 4 | 2 | 7 | 1 |
| Mike Glover | FJB | 3 | 2 | 3 | 8 | 2 |
| Winship Story | CTD | 2 | 3 | 4 | 9 | 3 |
| Dennis Slaton | Tar Baby | 4 | 1 | 5 | 10 | 4 |
| Mickey Richardson | Mischief | 5 | 6 | 1 | 12 | 5 |
| Tony Cellamare | GA-Ya-NU-La | 10 | 5 | 6 | 21 | 6 |
| Norbert Falk | Seawolf | 6 | 7 | 9 | 22 | 7 |
| Bobby McCullough | Intrepid | 7 | 8 | 8 | 23 | 8 |
| Pete Page | Cat Nipper | 8 | 9 | 7 | 24 | 9 |
| Dieter Kuberg | Wind Chaser | 9 | 11 | 11 | 31 | 10 |
| Knox Rodgers | Three Amigoes | 11 | 10 | 10 | 31 | 11 |
Silver Fleet
{tabulizer:style[org.catalina22.css]}
| Skipper | Boat | Race 1 | Race 2 | Race 3 | Total | Place |
| Don Berridge | Pln B | 1 | 1 | 1 | 3 | 1 |
| Sam Beckman | Danger Zone | 2 | 2 | 2 | 6 | 2 |
| Ginger Noble | Mother Ship | 3 | 3 | 3 | 9 | 3 |
| Gene Lovelace | Road Trip | 4 | 4 | 6 | 14 | 4 |
| Dennis Ray | Too-Too | 6 | 5 | 4 | 15 | 5 |
| Mark Grant | Gentle Persuasion | 5 | 6 | 5 | 16 | 6 |
| Jeff Drinkard | Hot For Teacher | 7 | 8 | 7 | 22 | 7 |
{slider 2012 GWTW Regatta}
Gold Fleet
{tabulizer:style[org.catalina22.css]}
| Name | Sail # | Boat Name | Race 1 | Race 2 | Race 3 | Race 4 | Total | Pos |
| Justin Chambers | 221 | Bucee Rides Again | 1 | 5 | 3 | 1 | 10 | 1 |
| Dennis Slaton | 27 | Tar Baby | 2 | 2 | 1 | 10 | 15 | 2 |
| Mike Glover | 469 | Free James Brown Again | 3 | 3 | 6 | 5 | 17 | 3 |
| Reid Collins | 241 | Chikin Ship | 7 | 1 | 7 | 8 | 23 | 4 |
| Win Story | 328 | CTD | 5 | 4 | 4 | 13 | 26 | 5 |
| Mickey Richardson | 242 | Mischief | 10 | 13 | 8 | 3 | 34 | 6 |
| Ben Miller | 196 | Yankee Lip | 4 | 6 | 13 | 11 | 34 | 7 |
| Tony Cellamare | 6175 | GA-YA-NU-LA | 17 | 10 | 2 | 6 | 35 | 8 |
| Bill Robertson | 569 | Blind Hog | 12 | 7 | 11 | 7 | 37 | 9 |
| Pete Page | 31 | Catnapper | 11 | 8 | 12 | 16 | 47 | 10 |
| Bo Scott | 45 | Halligan | 13 | 20 | 14 | 2 | 49 | 11 |
| Matt Perry | 225 | Capn Morgan | 9 | 9 | 16 | 15 | 49 | 12 |
| Tom Clark | 15597 | Fuzzy Logic | 16 | 12 | 18 | 4 | 50 | 13 |
| Norbert Falk | 269 | Sea Wolf | 18 | 14 | 10 | 14 | 56 | 14 |
| Knox Rodgers | 416 | Low Expectations | 19 | 16 | 5 | 17 | 57 | 15 |
| Frank Brown | 10 | Imp | 8 | 15 | 15 | 19 | 57 | 16 |
| Todd Gardner | 515 | Tantrum | 15 | 11 | 19 | 12 | 57 | 17 |
| Tim Cent | 1662 | Fiscal Restraint | 14 | 21 | 17 | 9 | 61 | 18 |
| Justin Cash | 24 | Mclovin | 6 | 17 | DNS | 18 | 63 | 19 |
| Walt Jenison | 1804 | Lil Bouy Blew | 20 | 18 | 9 | 20 | 67 | 20 |
| Lynn Van Hooser | 117 | Honeysuckle | 21 | 19 | 20 | 21 | 81 | 21 |
Silver Fleet
{tabulizer:style[org.catalina22.css]}
| Name | Sail # | Boat Name | Race 1 | Race 2 | Race 3 | Race 4 | Total | Pos |
| Don Berridge | 166 | Plan-B | 1 | 1 | 2 | 7 | 11 | 1 |
| Mark Cline | 165 | Monkey Business | 2 | 2 | 3 | 4 | 11 | 2 |
| George S. Yerger III | 9162 | Sirocco | 3 | 9 | 1 | 2 | 15 | 3 |
| Bill Nolan | 15592 | Molnior | 6 | 4 | 5 | 3 | 18 | 4 |
| Gary Allen | 15703 | Pass'n Wind | 5 | 6 | 4 | 6 | 21 | 5 |
| Ginger Noble | 4631 | Mother Ship | 4 | 10 | 8 | 1 | 23 | 6 |
| Don Waterhouse | 2351 | Ticky Tacky | 8 | 3 | 7 | 5 | 23 | 7 |
| Gene Lovelace | 1661 | ROADSHOW | 7 | 5 | 9 | 10 | 31 | 8 |
| Mark Grant | 13936 | Gentle Persuasion | TLE | 8 | 6 | 8 | 34 | 9 |
| Lorry Simpkins | 76 | Spirit of 76 | 9 | 7 | 10 | 9 | 35 | 10 |
{slider 2012 Chattanooga Challenge}
Gold Fleet
{tabulizer:style[org.catalina22.css]}
| Skipper | Sail No. | Place |
| Fowler/Clark | 15597 | 1 |
| Christian Cyrul | 328 | 2 |
| Bill Robertson | 569 | 3 |
| Mickey Richardson | 242 | 4 |
| Keith Bennett | 67 | 5 |
| John Rathjen | 563 | 6 |
| Dennis Slaton | 27 | 7 |
| Lucas Kindervater | 7 | 8 |
| Bobby McCullough | 741 | 9 |
| David Bergevin | 240 | 10 |
| Pete Page | 31 | 11 |
| Kent Overbeck | 185 | 12 |
| Walt Jenison | 1804 | 13 |
| Walt Klien | 15506 | 14 |
| Scott Irwin | 750 | 15 |
| Deiter Kuberg | 15556 | 16 |
| Tom Prevost | 517 | 17 |
| Bryson Leslie | 1242 | 18 |
| Lloyd Cox | 6166 | 19 |
Silver Fleet
{tabulizer:style[org.catalina22.css]}
| Skipper | Sail No. | Place |
| Mark Cline | 165 | 1 |
| Guy Campbell | 136 | 2 |
| Sam Beckman | 15691 | 3 |
| Ginger Noble | 4631 | 4 |
| Gary Allen | 15703 | 5 |
{slider 2012 Punchbowl}
Gold Fleet
{tabulizer:style[org.catalina22.css]}
| Skipper | Sail No. | Place |
| Mickey Ridardson | 242 | 1 |
| Kieth Bennett | 67 | 2 |
| Bobby McCullough | 741 | 3 |
| Pete Page | 31 | 4 |
Silver Fleet
{tabulizer:style[org.catalina22.css]}
| Skipper | Sail No. | Place |
| Ron Jenkie | 7452 | 1 |
| Ginger Noble | 4631 | 2 |
| Don Beridge | 166 | 3 |
| Steve North | 11347 | 4 |
| Sam Beckman | 15691 | 5 |
| Gary Allen | 15703 | 6 |
| Mark Cline | 165 | 7 |
| Wayne Carrol | 7565 | 8 |
| Ron Dettwiler | 8491 | 9 |
| Tony Arena | 15681 | 10 |
{/sliders}
