{slider 2014 Space Coast Regatta, Titusville, FL|closed}
Gold Fleet
{tabulizer:style[org.catalina22.css]}
| Skipper | Boat Name | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | Points | Final |
| Randy Pawlowski | GOLD RUSH | 1 | 3 | 2 | 4 | 6 | 1 | 1 | 18 | 1 |
| Dave Ottaviani | GO DADDY "O" | 3 | 4 | 1 | 1 | 2 | 3 | 4 | 18 | 2 |
| Brad Ruffe | MERCURY RISING | 5 | 1 | 5 | 3 | 5 | 2 | 2 | 23 | 3 |
| Pete Page | RED | 4 | 5 | 3 | 2 | 1 | 5 | 5 | 25 | 4 |
| Peter Bush | GOD SPEED | 6 | 2 | 6 | 5 | 4 | 4 | 3 | 30 | 5 |
| Glenn Warner | VTACH | 2 | 6 | 4 | 6 | 3 | 9 | 9 | 39 | 6 |
| Lorry Simpkins | SPIRIT OF '76 | 7 | 8 | 8 | 8 | 8 | 6 | 9 | 54 | 7 |
| Frank Brown | IMP | 8 | 7 | 7 | 7 | 7 | 9 | 9 | 54 | 8 |
Silver Fleet
{tabulizer:style[org.catalina22.css]}
| Skipper | Boat Name | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | Points | Final |
| Mark Grant | MUD PUPPY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 |
| Butch Charlton | FORTUNE 500 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 17 | 2 |
{slider Titusville Sailing Club Regatta June 7 & 8 2014}
{tabulizer:style[org.catalina22.css]}
| Boat Name | Skipper | race 1 | race 2 | race 3 | race 4 | Points | Final | |||
| MERCURY RISING | Brad Ruffe | 3 | 2 | 3 | 1 | 9 | 1 | |||
| GO DADDY "O" | Dave Ottaviani | 2 | 4 | 1 | 3 | 10 | 2 | |||
| IMP | Frank Brown | 4 | 3 | 6 | 4 | 17 | 3 | |||
| DISCOVERY | Carl Jones | 1 | 5 | 5 | 6 | 17 | 4 | |||
| SPIRIT OF '76 | Lorry Simpkins | 5 | 6 | 4 | 5 | 20 | 5 | |||
| BOAT | Al Pivonka | 7 | 1 | 2 | DNS/12 | 22 | 6 | |||
| FORTUNE 500 | Butch Charlton | 6 | 7 | DNF/12 | 8 | 33 | 7 | |||
| GOLD RUSH | Randy Pawlowski | DNF/12 | DNS/12 | DNS/12 | 2 | 38 | 8 | |||
| MY SWEET ANNE | TSC | 8 | DNF/12 | DNS/12 | 7 | 39 | 9 | |||
| ATLANTIS | Peter Bush | DNS/12 | 8 | DNF/12 | 9 | 41 | 10 | |||
| ENDEAVOUR | TSC | DNF/12 | DNF/12 | DNF/12 | 10 | 46 | 11 | |||
{slider Region 3 Regionals}
Gold Fleet
{tabulizer:style[org.catalina22.css]}
| SKIPPER | BOAT NAME | HULL # | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH | TO | TOTAL | PLACE |
| J. CHAMBERS | BUC-EE | 221 | 6 | 2 | 1 | 1 | 1 | 2 | 6 | 7 | 1 |
| R. COLLINS | CHICKIN SHIP | 241 | 3 | 3 | 2 | 4 | 3 | 1 | 4 | 12 | 2 |
| K. BENNETT | SCREAMIN' II | 38 | 5 | 1 | 3 | 2 | 4 | 3 | 5 | 13 | 3 |
| D. SLATON | TAR BABY | 27 | 2 | 5 | 4 | 3 | 2 | 4 | 5 | 15 | 4 |
| M. RICHADSON | MISCHIEF | 242 | 1 | 7 | 7 | 5 | 9 | 5 | 9 | 25 | 5 |
| P. PAGE | CAT NAPPER | 31 | 9 | 8 | 6 | 9 | 6 | 6 | 9 | 35 | 6 |
| B. ROBERTSON | HOG'S BREATH | 569 | 10 | 4 | 9 | 7 | 7 | 9 | 10 | 36 | 7 |
| L. GOOLSBY | 4G | 103 | 7 | 6 | 5 | 10 | 8 | 11 | 11 | 36 | 8 |
| J. CRANE | HEALING CRANE | 309 | 4 | 9 | 8 | 8 | 10 | 8 | 10 | 37 | 9 |
| C. WEAVER | DREAM WEAVER | 158 | 11 | 10 | 10 | 6 | 5 | 7 | 11 | 38 | 10 |
| G. NOBLE | MOTHER SHIP | 4361 | 8 | 11 | 11 | 11 | 11 | 10 | 11 | 51 | 11 |
Silver Fleet
{tabulizer:style[org.catalina22.css]}
| SKIPPER | BOAT NAME | HULL # | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH | TO | TOTAL | PLACE |
| M. CLINE | MONKEY BUSINESS | 165 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | 1 |
| K. BAKER | CARDINAL DREAM | 383 | DNF | 3 | 2 | 1 | 3 | 2 | DNF | 11 | 2 |
| D. BERRIDGE | PLAN "B" | 166 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 13 | 3 |
| M. GRANT | MUD PUPPY | 795 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 17 | 4 |
| D. CLINE | FULL THROTTLE | 143 | 4 | DNF | DNS | DNF | DNS | DNS | DNS | 28 | 5 |
{/sliders}
