{slider Florida State Championship, Brevard County, FL |closed}
{tabulizer:style[org.catalina22.css]}
| Skipper | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Points | Final |
| Pawlowski | 439 | 1 | 2 | 1 | 1 | 3 | 8 | 1 |
| Brown | 10 | 3 | 1 | 3 | 3 | 1 | 11 | 2 |
| Ruffe | 5637 | 2 | 3 | 2 | 2 | 2 | 11 | 3 |
| Harrington | 216 | 4 | 5 | 4 | 4 | 4 | 21 | 4 |
| Ottaviani | 61 | 5 | 4 | 5 | 7 | 7 | 28 | 5 |
| Simpkins | 76 | 7 | 7 | 7 | 5 | 7 | 23 | 6 |
{slider Midwinters Regatta, Cocoa Beach, FL }
{tabulizer:style[org.catalina22.css]}
| Skipper | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points | Final |
| J. Chambers | 221 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 |
| K. Bennett | 38 | 3 | 3 | 3 | 4 | 2 | 2 | 17 | 2 |
| R. Pawlowski | 439 | 2 | 4 | 2 | 3 | 4 | 4 | 19 | 3 |
| B. Ruffe | 5637 | 5 | 2 | 4 | 2 | 5 | 5 | 23 | 4 |
| T. Smith | 50 | 4 | 9 | 5 | 5 | 3 | 3 | 29 | 5 |
| L. Harrington | 216 | 7 | 5 | 6 | 6 | 9 | 7 | 40 | 6 |
| D. Ottaviani | 63 | 6 | 6 | 9 | 9 | 9 | 6 | 45 | 7 |
| L. Simpkins | 76 | 8 | 7 | 9 | 9 | 9 | 9 | 51 | 8 |
{slider Space Coast Regatta, Titusville, FL }
{tabulizer:style[org.catalina22.css]}
| SKIPPER | Race 1 | Race2 | Race 3 | Race 4 | TOTAL | PLACE |
| R. Pawlowski | 1 | 1 | 1 | 1 | 4 | 1 |
| B. Ruffe | 2 | 2 | 2 | 2 | 8 | 2 |
| J. Crane | 3 | 3 | 3 | 3 | 12 | 3 |
| L. Harrington | 4 | 6 | 5 | 4 | 19 | 4 |
| L. Simpkins | 5 | 6 | 4 | 5 | 20 | 5 |
{tabulizer:style[org.catalina22.css]}
| SKIPPER | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | TOTAL | PLACE |
{slider Catch 22 Regatta, Lake Murray, SC}
Gold Fleet
| Skipper | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Points | Final |
| Richardson | 242 | 4 | 2 | 3 | 1 | 10 | 1 |
| Chambers | 221 | 1 | 1 | 6 | 3 | 11 | 2 |
| Slaton | 27 | 2 | 3 | 5 | 2 | 12 | 3 |
| Bennett | 38 | 3 | 5 | 1 | 5 | 14 | 4 |
| Collins | 241 | 5 | 6 | 2 | 4 | 17 | 5 |
| Goolsby | 252 | 6 | 4 | 4 | 8 | 22 | 6 |
| Smith | 50 | 7 | 8 | 8 | 8 | 31 | 7 |
Silver Fleet
{tabulizer:style[org.catalina22.css]}
| Skipper | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Points | Final |
| Cash | 42 | 1 | 1 | 1 | 1 | 4 | 1 |
| Breeden | 4757 | 3 | 3 | 2 | 2 | 10 | 2 |
| Lackey | 4 | 2 | 2 | 3 | 3 | 10 | 3 |
| Bartholomew | 10315 | 4 | 4 | 5 | 5 | 18 | 4 |
{slider Punch Bowl Regatta, Lake Martin, AL}
Gold Fleet
| Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points | Final |
| J. Chambers | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| K. Bennett | 1 | 3 | 2 | 2 | 3 | 3 | 11 | 2 |
| R. Collins | 3 | 2 | 3 | 3 | 2 | 2 | 12 | 3 |
| M.Cline | 5 | 5 | 4 | 5 | 4 | 4 | 22 | 4 |
| M. Richardson | 4 | 4 | DNF | 3 | DNS | DNS | 23 | 5 |
One throw-out.
Silver Fleet
{tabulizer:style[org.catalina22.css]}
| Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points | Final |
| A. Kennedy | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| R. Jenkie | 1 | 3 | 2 | 3 | 2 | 2 | 10 | 2 |
| CJ Brustowicz | 3 | 2 | 3 | 2 | DNS | DNS | 19 | 3 |
| B. Edmond | 7 | 8 | 6 | 7 | 3 | 4 | 27 | 4 |
| R. Dettwiler | 8 | 6 | 7 | 8 | 4 | 3 | 28 | 5 |
| S. Roberts | 5 | 4 | 4 | 6 | DNS | DNS | 28 | 6 |
| E. Lowenstein | 4 | 5 | 5 | 5 | DNS | DNS | 28 | 7 |
| J. Turner | 6 | 7 | 8 | 4 | DNS | DNS | 34 | 8 |
One throw-out.
{slider Chattanooga Challenge, Lake Chickamauga, TN}
Gold Fleet
{tabulizer:include style[org.catalina22.css] id[tab_y65a18lgQB]}
| Skipper | Sail # | R1 | R2 | R3 | Total | Place |
| Bergevin / Clark | 240 | 1 | 1 | 4 | 6 | 1 |
| Robertson | 569 | 7 | 2 | 2 | 11 | 2 |
| Crane | 309 | 4 | 7 | 1 | 12 | 3 |
| Retterbush | 1351 | 8 | 3 | 3 | 14 | 4 |
| Beckman | 328 | 2 | 6 | 7 | 15 | 5 |
| Kindervater | 10996 | 5 | 5 | 5 | 15 | 6 |
| Irwin | 750 | 3 | 8 | 6 | 17 | 7 |
| Rathjen | 563 | 6 | 4 | 8 | 18 | 8 |
Silver Fleet
{tabulizer:include style[org.catalina22.css] id[tab_DhRc6I6Xcy]}
| Skipper | Sail# | R1 | R2 | R3 | Total | Place |
| Breeden | 4757 | 2 | 1 | 2 | 5 | 1 |
| Miller | 116 | 3 | 2 | 1 | 6 | 2 |
| Sweatt | 12222 | 1 | 4 | 4 | 9 | 3 |
{slider Region 8 Genoa Championship Regatta, Lake Worth, TX}
{tabulizer:style[org.catalina22.css]}
Gold Fleet
| Skipper | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Points | Final |
| McAden | 196 | 2 | 2 | 4 | 1 | 1 | 10 | 1 |
| Goodwin | 1700 | 4 | 1 | 1 | 3 | 4 | 13 | 2 |
| Bodycomb | 1950 | 1 | 7 | 2 | 4 | 3 | 17 | 3 |
| Hollabaugh | 4389 | 6 | 3 | 6 | 2 | 2 | 19 | 4 |
| Embry | 15709 | 3 | 4 | 3 | 5 | 6 | 21 | 5 |
| Katz | 180 | 5 | 5 | 5 | 6 | 5 | 26 | 6 |
| Noyes | 1311 | 8 | 6 | 7 | 8 | 7 | 36 | 7 |
| Heirendt | 63 | 7 | 8 | 8 | 7 | 8 | 38 | 8 |
Silver Fleet
| Skipper | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Points | Final |
| Yerger | 9162 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| Zeiler | 1181 | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
| Sailee | 2921 | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
{slider SMBC Catalina 22 Regatta, Grand Lake St. Mary's, OH}
{tabulizer:style[org.catalina22.css]}
| Skipper | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Points | Final |
| Fox | 15582 | 2 | 1 | 1 | 2 | 6 | 1 |
| Breeden | 4757 | 1 | 4 | 2 | 1 | 8 | 2 |
| Retterbush | 1351 | 3 | 2 | 3 | 3 | 11 | 3 |
| Emrich | 523 | 4 | 3 | 4 | 4 | 15 | 4 |
{slider Weiss Lake Regatta, Weiss Lake, AL}
{tabulizer:style[org.catalina22.css]}
Gold Fleet
| Skipper | Sail# | R1 | R2 | R3 | R4 | Total |
| Justin Cash | 42 | 3 | 1 | 2 | 1 | 7 |
| Dennis Slaton | 27 | 1 | 2 | 1 | 4 | 8 |
| Chuck Weaver | 158 | 2 | 3 | 3 | 2 | 10 |
| Sam Beckman | 328 | 4 | 4 | 4 | 3 | 15 |
| Larry Goolsby | 9055 | 5 | 5 | 5 | 5 | 20 |
Silver Fleet
| Skipper | Sail# | R1 | R2 | R3 | R4 | Total |
| Mark Grant | 795 | 3 | 3 | 1 | 1 | 8 |
| Tim Miller | 116 | 1 | 2 | 3 | 2 | 8 |
| Duncan McCullough | 741 | 2 | 1 | 2 | 3 | 8 |
{slider Gone With The Wind, Lake Lanier, GA}
{tabulizer:style[org.catalina22.css]}
Gold Fleet
| Skipper | Sail# | R1 | R2 | R3 | R4 | Total | Placel |
| Winn Story | 221 | 1 | 1 | 3 | 1 | 6 | 1 |
| Dennis Slaton | 27 | 3 | 5 | 1 | 2 | 11 | 2 |
| Justin Cash | 42 | 2 | 4 | 2 | 5 | 13 | 3 |
| Keith Bennett | 38 | 5 | 2 | 4 | 4 | 15 | 4 |
| Tommy Smith | 50 | 6 | 6 | 5 | 3 | 20 | 5 |
| Kirk Jockell | 225 | 9 | 3 | 6 | 7 | 25 | 6 |
| Chuck Weaver | 158 | 4 | 8 | 8 | 8 | 28 | 7 |
| Bob Scott | 45 | 7 | 9 | 7 | 6 | 29 | 8 |
| George Yerger | 9162 | 8 | 7 | 9 | 9 | 33 | 9 |
| Mickey Richardson | 242 | 10 | 10 | 10 | 10 | 40 | 10 |
| Rob Wesseldyk | 15592 | 11 | 12 | 11 | 11 | 45 | 11 |
Silver Fleet
| Skipper | Sail# | R1 | R2 | R3 | R4 | Total | Place |
| Jonathan Stewart | 24 | 1 | 1 | 1 | 1 | 4 | 1 |
| Ron Jenkie | 7452 | 3 | 2 | 3 | 2 | 10 | 2 |
| Mark Breeden | 4757 | 2 | 3 | 2 | 3 | 10 | 3 |
| David Pilcher | 5459 | 4 | 4 | 5 | 5 | 18 |
{slider Grand Annual Regatta / Region 4 Championship, Cave Run Lake, KY}
{tabulizer:style[org.catalina22.css]}
Gold Fleet
| Skipper | Sail# | R1 | R2 | R3 | R4 | R5 | Total |
| Gary Allen | 15703 | 4 | 1 | 1 | 1 | 4 | 11 |
| Chuck Emrich | 523 | 1 | 3 | 2.5 | 2 | 3 | 11.5 |
| Bryan Retterbush | 1351 | 2 | 5 | 2.5 | 3 | 1 | 13.5 |
| Mark Breeden | 4757 | 5 | 2 | 4 | 4 | 2 | 17 |
| Tommy Smith | 50 | 3 | 4 | 5 | 6DNS | 6DNS | 24 |
| Graeme Wilson | 11951 | 6 | 6 | 6 | 5 | 5 | 28 |
| Rich Fox | 15582 | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 40 |
{slider Old Fox Regatta, Alum Creek, OH}
{tabulizer:style[org.catalina22.css]}
Catalina 22 Fleet
| Skipper | Sail# | R1 | R2 | R3 | R4 | R5 | R6 | Total |
| Chuck Emrich | 523 | (3) | 2 | 1 | 1 | 1 | 1 | 6 |
| Mike Bracket | 9150 | (2) | 1 | 2 | 2 | 2 | 2 | 9 |
| Eileen Kolman | 9472 | 5 | 4 | 3 | 3 | 3 | (6) | 18 |
| Rosalie Kinney | 6364 | 4 | 3 | (6) | 4 | 4 | 3 | 18 |
| Kevin Loving | 2426 | 1 | (6) | 6 | 6 | 6 | 6 | 25 |
{slider John Hallett Memorial Cup Regatta, Conroe, TX}
{tabulizer:style[org.catalina22.css]}
| Skipper | R1 | R2 | R3 | R4 | Total |
| David Hayslip | 2 | 2 | 1 | 2 | 7 |
| Ty McAden | 1 | 3 | 6 | 5 | 15 |
| Michael Hallett | 5 | 7 | 3 | 1 | 16 |
| Mark / Judy Goodwin | 7 | 4 | 5 | 3 | 19 |
| Yanic Harel | 8 | 1 | 3 | 8 | 20 |
| Dennis Kokkinis | 6 | 5 | 7 | 7 | 25 |
| Mike Lindstrom | 4 | 8 | 10 | 4 | 26 |
| Ken Walters | 3 | 9 | 9 | 6 | 27 |
| Jon Wodka | 10 | 6 | 4 | DNS | 31 |
| CJ Brustowicz | 9 | 10 | 8 | DNS | 38 |
| Kerry Molare | DNS | DNS | DNS | DNS | 44 |
| David Ikard | DNS | DNS | DNS | DNS | 44 |
{slider Music City Catalina Cup}
{tabulizer:style[org.catalina22.css]}
Gold Fleet
| Skipper | Sail# | R1 | R2 | R3 | R4 | R5 | Total |
Silver Fleet
| Skipper | Sail# | R1 | R2 | R3 | R4 | R5 | Total Points |
{slider Standings: GRITS}
{tabulizer:style[org.catalina22.css]}
Gold Fleet
| Skipper | Catch 22 | Punch Bowl | Chattanooga Challenge | Weiss Lake | Gone With The Wind | Shrimp n Grits | Total Points |
| Keith Bennett | 31 | 44 | 0 | 0 | 49 | 0 | 124 |
| Dennis Slaton | 33 | 0 | 0 | 32 | 53 | 0 | 118 |
| Justin Chambers | 34 | 51 | 0 | 33 | 51 | 0 | 85 |
| Justin Cash | 0 | 0 | 0 | 0 | 33 | 51 | 84 |
| Mickey Richardson | 35 | 24 | 0 | 0 | 24 | 0 | 83 |
| Sam Beckman | 0 | 0 | 24 | 25 | 0 | 0 | 77 |
| Reid Collins | 28 | 43 | 0 | 0 | 0 | 0 | 71 |
| Chuck Weaver | 0 | 0 | 0 | 30 | 36 | 0 | 66 |
| Winn Story | 0 | 0 | 0 | 0 | 58 | 0 | 58 |
| Tommy Smith | 12 | 0 | 0 | 0 | 44 | 0 | 56 |
| Jim Crane | 0 | 0 | 27 | 0 | 0 | 26 | 53 |
| Larry Goolsby | 27 | 0 | 0 | 20 | 0 | 0 | 47 |
Silver Fleet
| Skipper | Catch 22 | Punch Bowl | Chat Challenge | Weiss Lake | Gone With The Wind | Music City | Total Points |
| Ron Jenkie | 0 | 57 | 0 | 0 | 25 | 0 | 82 |
| Mark Breeden | 23 | 0 | 17 | 0 | 25 | 0 | 65 |
| Allen Kennedy | 0 | 63 | 0 | 0 | 0 | 0 | 63 |
| CJ Brustowicz | 0 | 42 | 0 | 0 | 0 | 0 | 42 |
| Tim Miller | 0 | 0 | 16 | 22 | 0 | 0 | 38 |
| Bobby Edmond | 0 | 35 | 0 | 0 | 0 | 0 | 35 |
| Ron Dettwiler | 0 | 34 | 0 | 0 | 0 | 0 | 34 |
| Scott Roberts | 0 | 33 | 0 | 0 | 0 | 0 | 33 |
| Ed Loewenstein | 0 | 33 | 0 | 0 | 0 | 0 | 33 |
| Max Haley | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Isaac Hill | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| Greg Cash | 32 | 0 | 0 | 0 | 0 | 0 | 32 |
{slider LCYC Wurstfest II Regatta}
{tabulizer:style[org.catalina22.css]}
| Skipper | Sail# | R1 | R2 | R3 | R4 | R5 | Total | Placel |
| Ben Miller | 5242 | 1 | 1 | 1 | 1 | 2 | 6 | 1 |
| Dennis Kokkinis | 785 | 2 | 3 | 2 | 2 | 1 | 10 | 2 |
| Ty McAden | 196 | 3 | 2 | 3 | 4 | 3 | 15 | 3 |
| Kevin Orff | 2966 | 4 | 4 | 6 | 3 | 5 | 22 | 4 |
| Mark Goodwin | 1700 | 5 | 5 | 5 | 5 | 4 | 24 | 5 |
| Yanic Harel | 269 | 6 | 6 | 4 | 6 | 6 | 28 | 6 |
| Marilyn Boemer | 5785 | 7 | 7 | 7 | 7 | 11DNC | 39 | 7 |
| Robin Engel | 7629 | 8 | 11DNF | 11DNF | 11DNS | 7 | 48 | 8 |
| Mike Lindstrom | 11478 | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 55T | 9 |
| Michael Hallett | 1222 | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 55T | 9 |
{/sliders}
Send Regatta Results to the Editor at
